The Acer Liquid Z6 Plus arrived in December 2016 as a mid-range smartphone with a focus on design, battery life, and security. Running Android 6.0 Marshmallow, it featured a sleek 8.5mm profile, lightweight 169g build, and premium glass-and-metal feel, making it attractive to style-conscious buyers. Its 5.5-inch Full HD IPS display offered sharp visuals, ideal for browsing, streaming, and gaming.
Under the hood, the Acer Liquid Z6 Plus was powered by the MediaTek MT6753 chipset paired with 3GB of RAM and 32GB storage, expandable via microSDXC. The device included a 13MP main camera with HDR and panorama modes, a 5MP selfie camera, and a large 4080mAh battery to power through long days. With a front-mounted fingerprint scanner for added security, it delivered a solid balance of performance and features at an affordable price point.
Acer Liquid Z6 Plus Full Phone Specifications
| Category | Specifications |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced: 2016, August – Released: 2016, December – Status: Discontinued |
| Body | Dimensions: 153.8 x 75.6 x 8.5 mm, Weight: 169g, SIM: Single SIM (Micro-SIM) or Hybrid Dual SIM |
| Display | 5.5-inch IPS LCD, 1080 x 1920 pixels, 16:9 ratio, ~401 ppi density |
| Platform | OS: Android 6.0 (Marshmallow), Chipset: MediaTek MT6753 (28nm), CPU: Octa-core 1.3 GHz Cortex-A53, GPU: Mali-T720MP3 |
| Memory | Internal: 32GB + 3GB RAM, Card slot: microSDXC (shared SIM slot) |
| Main Camera | 13MP, AF, Features: LED flash, HDR, panorama, Video: 1080p@30fps |
| Selfie Camera | 5MP |
| Sound | Loudspeaker: Yes, 3.5mm jack: Yes |
| Comms | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Bluetooth 4.0 (A2DP), GPS, FM radio, microUSB 2.0 |
| Sensors | Fingerprint (front-mounted), Accelerometer, Proximity |
| Battery | Li-Po 4080 mAh (non-removable) |
| Colors | Black, White |
| Price | About 250 EUR |


















