In 2025, the Samsung Galaxy S25 Ultra and the iPhone 17 Pro Max represent the absolute peak of Android and iOS flagships. Both are packed with advanced hardware, stunning displays, and pro-level cameras—but which one is better for you?
Here’s a detailed Galaxy S25 Ultra vs iPhone 17 Pro Max comparison across key categories: display, design, performance, camera, battery, and more.
Design & Build
| Feature | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| Build | Armor Aluminum + Gorilla Glass Victus 3 | Titanium frame + Ceramic Shield glass |
| Dimensions | 163.4 x 78.1 x 8.9 mm | 160.8 x 77.9 x 8.3 mm |
| Weight | 234g | 228g |
| Water Resistance | IP68 | IP68 |
Verdict: Both are premium and durable, but Samsung offers slightly more rugged protection, while Apple uses lighter, aerospace-grade titanium.
Display
| Feature | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| Size | 6.8-inch Dynamic AMOLED 2X | 6.7-inch LTPO Super Retina XDR OLED |
| Resolution | QHD+ (3200 x 1440) | 2796 x 1290 |
| Refresh Rate | 1–144Hz adaptive | 1–120Hz ProMotion |
| Peak Brightness | 3000 nits | 2800 nits |
Verdict: The S25 Ultra wins on resolution and refresh rate, but both are leaders in display quality.
Performance
| Feature | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| Chipset | Snapdragon 8 Gen 4 (4nm, global model) | Apple A19 Pro (3nm) |
| RAM | 12GB / 16GB LPDDR5X | 8GB (optimized for iOS) |
| Storage | 256GB / 512GB / 1TB (UFS 4.0) | 256GB / 512GB / 1TB NVMe |
| OS | Android 15 + One UI 7 | iOS 18 |
Verdict: iPhone leads in raw benchmark efficiency, but the S25 Ultra offers more RAM and customization via Android.
Camera System
| Feature | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| Main Camera | 200MP (f/1.7, OIS) | 48MP (f/1.8, sensor-shift OIS) |
| Telephoto | Dual: 50MP 5x + 10MP 3x Optical Zoom | 12MP 5x Telephoto |
| Ultra-wide | 12MP | 12MP |
| Front Camera | 12MP (Dual Pixel AF, 4K video) | 12MP (TrueDepth, Cinematic mode) |
| Video | 8K at 30fps, 4K at 60fps | 4K at 60fps, ProRes, Dolby Vision |
Verdict: The S25 Ultra wins on zoom and resolution, while the iPhone excels in video quality and color science.
Battery & Charging
| Feature | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| Capacity | 5000mAh | Estimated ~4500mAh |
| Wired Charging | 65W | 30W |
| Wireless | 45W | 20W (MagSafe) |
| Battery Life | Up to 2 days (mixed usage) | Up to 1.5 days (optimized iOS) |
Verdict: Samsung offers faster charging and slightly better endurance; Apple compensates with iOS battery optimization.
Special Features
| Feature | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| S Pen Support | Yes (built-in stylus) | No |
| Face Unlock | Optical + Ultrasonic Fingerprint | Face ID |
| Satellite SOS | Yes (global) | Yes (U.S. & EU) |
| AI Features | Galaxy AI tools (Live Translate, Note Assist) | iOS 18 AI (Photo Editing, Smart Replies) |
Verdict: Samsung wins for productivity with the S Pen, while both phones include advanced AI features in 2025.
Pricing (2025 Launch)
| Variant | Galaxy S25 Ultra | iPhone 17 Pro Max |
|---|---|---|
| 256GB | $1,199 | $1,199 |
| 512GB | $1,299 | $1,399 |
| 1TB | $1,399 | $1,599 |
Verdict: Samsung offers slightly better value at higher storage tiers.
Final Verdict: Which One Should You Buy?
- Choose the Galaxy S25 Ultra if you value:
✅ Superior camera zoom
✅ Higher refresh rate display
✅ S Pen productivity
✅ Faster charging - Choose the iPhone 17 Pro Max if you value:
✅ Consistent iOS performance
✅ Better video recording
✅ Long-term updates
✅ Seamless Apple ecosystem integration
Both are excellent. Your choice depends on whether you prefer Android customization or Apple’s ecosystem polish.


















